Institution | Analyst | Recommendation | Target Price | |
---|---|---|---|---|
Itaú BBA* | Daniel Gasparete | daniel.gasparete@itaubba.com | Buy | R$ 17.00 |
André Dibe | andre.dibe@itaubba.com | |||
Bank of America* | Carlos Peyrelongue | carlos.peyrelongue@bofa.com | Buy | R$ 17.00 |
Aline Caldeira | aline.caldeira@bofa.com | |||
BTG Pactual* | Gustavo Cambauva | gustavo.cambauva@btgpactual.com | Buy | R$ 17.00 |
Elvis Credendio | elvis.credendio@btgpactual.com | |||
XP Investimentos* | Renan Manda | renan.manda@xpi.com.br | Buy | R$ 17.00 |
Ygor Altero | ygor.altero@xpi.com.br | |||
Ruan Argenton | ruan.argenton@xpi.com.br | |||
Eleven Research | Carlos Daltozo | carlos.daltozo@elevenresearch.com | Buy | R$ 16.00 |
Safra | Luiz Peçanha | luiz.pecanha@safra.com.br | Buy | R$ 15.70 |
Rafael Rehder | rafael.rehder@safra.com.br | |||
Santander | Fanny Oreng, CFA | fanny.vino@santander.com.br | Buy | R$ 18.00 |
Antonio Castrucci | antonio.castrucci@santander.com.br | |||
Matheus Meloni | matheus.meloni@santander.com.br | |||
Genial | Luis Assis | luis.assis@genial.com.vc | Buy | R$ 16.00 |
Bradesco* | Bruno Mendonça | bruno.mendonca@bradescobbi.com.br | Buy | R$ 20.00 |
Pedro Lobato | pedro.l.fernandes@bradescobbi.com.br | |||
Citibank | Andre Mazini | andre.mazini@citi.com | Buy | R$ 17.00 |
Hugo Grassi | hugo.grassi@citi.com | |||
UBS | Victor Tapia | victor.tapia@ubs.com | Buy | R$ 18.00 |
Tainan Costa | tainan.costa@ubs.com | |||
TC | Malek Zein | malek.zein@tc.com.br | Buy | R$ 14.40 |
*Top Pick